Statistics — -= Nasza rodzina =-
This family tree was last updated on January 12, 2021.
Individuals
Males
7,666
51.4%
51.4%
Females
7,239
48.5%
48.5%
Total surnames
Families
Sources
Media objects
Repositories
Total events
11,860
Total users
18
Individual who lived the longest
548
Average age at death
52
Males: 52 Females: 52
Family with the most children
13
Average number of children per family
1.46
Changes in the last 7 days
Record | Last change | by | |
---|---|---|---|
Filip Benderowicz + Karolina Beissert | January 12, 2021 - 7:08:02 p.m. | sgasiorek | |
Karolina Beissert | January 12, 2021 - 7:08:02 p.m. | sgasiorek | |
Filip Benderowicz | January 12, 2021 - 7:08:30 p.m. | sgasiorek | |
Jan Benderowicz | January 12, 2021 - 7:08:30 p.m. | sgasiorek | |
Elżbieta | January 12, 2021 - 7:08:44 p.m. | sgasiorek | |
Jan Benderowicz + Elżbieta | January 12, 2021 - 7:08:44 p.m. | sgasiorek |
-= Nasza rodzina =-
On this day
No events for living individuals exist for today.